|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
|
| GSA Morgan Dollars
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1878 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $850 | $940 | $990 | $1,110 | $1,690 | $6,500 | $13,750 | -- | -- | -- | -- |
1878 CC VAM-11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $860 | $950 | $1,020 | $1,130 | $1,810 | $11,880 | $85,630 | -- | -- | -- | -- |
1878 CC VAM-18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $7,760 | $9,600 | $17,100 | -- | -- | -- | -- | -- | -- | -- | -- |
1878 CC VAM-24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $10,060 | $12,600 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1878 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $970 | $1,050 | $1,210 | $2,470 | $13,130 | $23,130 | -- | -- | -- | -- |
1878 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,110 | $2,280 | $19,690 | $28,130 | $34,380 | -- | -- | -- | -- |
1879 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $7,560 | $9,090 | $9,930 | $11,690 | $16,560 | $55,630 | $83,130 | -- | -- | -- | -- |
1879 CC VAM-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $7,790 | $9,180 | $10,170 | $12,060 | $20,000 | $69,380 | -- | -- | -- | -- | -- |
1879 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $10,740 | $16,880 | $24,060 | $65,630 | $87,500 | -- | -- | -- | -- |
1879 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $11,580 | $24,380 | $40,630 | $81,250 | $131,250 | -- | -- | -- | -- |
1880 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $750 | $850 | $910 | $1,010 | $1,140 | $1,560 | $5,690 | $40,630 | -- | -- | -- |
1880 CC VAM-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $760 | $860 | $950 | $1,040 | $1,210 | $2,090 | $14,380 | -- | -- | -- | -- |
1880 CC VAM-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $790 | $890 | $980 | $1,060 | $1,250 | $2,470 | $10,780 | -- | -- | -- | -- |
1880 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $920 | $1,010 | $1,110 | $1,500 | $5,000 | $11,660 | -- | -- | -- | -- |
1880 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $990 | $1,150 | $1,970 | $6,410 | $22,500 | $34,380 | -- | -- | -- | -- |
1880 CC Rev '78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $970 | $1,170 | $1,320 | $1,630 | $2,190 | $3,720 | $13,750 | -- | -- | -- | -- |
1880 CC Rev '78 VAM-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $990 | $1,200 | $1,350 | $1,660 | $2,340 | $3,750 | $15,630 | -- | -- | -- | -- |
1880 CC Rev '78 VAM-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,040 | $1,240 | $1,440 | $1,880 | $2,380 | $3,810 | $16,560 | -- | -- | -- | -- |
1880 CC Rev '78 Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,290 | $1,500 | $2,020 | $3,380 | $9,970 | $25,630 | -- | -- | -- | -- |
1880 CC Rev '78 DMPL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,380 | $1,590 | $3,340 | $14,060 | $28,440 | $40,630 | -- | -- | -- | -- |
1881 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $750 | $840 | $920 | $1,020 | $1,090 | $1,410 | $1,970 | $10,560 | -- | -- | -- |
1881 CC VAM-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $760 | $860 | $950 | $1,040 | $1,110 | $1,690 | $2,560 | $12,810 | -- | -- | -- |
1881 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | $800 | $900 | $1,000 | $1,110 | $1,230 | $2,440 | $4,530 | $29,380 | -- | -- | -- |
1881 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $960 | $1,060 | $1,380 | $2,530 | $6,660 | $20,000 | $73,130 | -- | -- | -- |
1882 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $334 | $372 | $396 | $463 | $550 | $820 | $1,940 | $12,500 | -- | -- | -- |
1882 CC VAM-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $391 | $432 | $456 | $494 | $575 | $830 | $2,060 | $14,060 | -- | -- | -- |
1882 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $450 | $474 | $519 | $600 | $1,160 | $3,750 | $31,250 | -- | -- | -- |
1882 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $468 | $528 | $600 | $1,000 | $4,220 | $18,130 | -- | -- | -- | -- |
1883 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $334 | $372 | $396 | $425 | $513 | $680 | $1,410 | $8,060 | -- | -- | -- |
1883 CC VAM-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $391 | $432 | $456 | $488 | $556 | $740 | $1,560 | $19,690 | -- | -- | -- |
1883 CC VAM-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $432 | $456 | $488 | $569 | $880 | $1,410 | $9,060 | -- | -- | -- |
GSA Morgan Dollars
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1883 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $444 | $480 | $525 | $581 | $830 | $2,340 | $21,560 | -- | -- | -- |
1883 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $504 | $540 | $630 | $840 | $2,530 | $13,750 | $59,380 | -- | -- | -- |
1884 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $334 | $372 | $396 | $425 | $513 | $680 | $1,410 | $8,280 | $137,500 | -- | -- |
1884 CC VAM-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $391 | $432 | $456 | $488 | $556 | $740 | $1,500 | $9,160 | -- | -- | -- |
1884 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $444 | $456 | $525 | $575 | $920 | $3,000 | $23,130 | -- | -- | -- |
1884 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $504 | $540 | $630 | $880 | $2,690 | $16,250 | $48,750 | -- | -- | -- |
1885 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $860 | $940 | $1,090 | $1,210 | $1,300 | $1,830 | $3,190 | $13,130 | -- | -- | -- |
1885 CC VAM-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $880 | $970 | $1,110 | $1,230 | $1,330 | $1,940 | $5,060 | $43,750 | -- | -- | -- |
1885 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,030 | $1,140 | $1,250 | $1,530 | $2,840 | $6,970 | $45,630 | -- | -- | -- |
1885 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $1,090 | $1,180 | $1,580 | $2,720 | $6,530 | $25,000 | $51,880 | -- | -- | -- |
1890 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $3,620 | $4,500 | $4,980 | $7,560 | $18,130 | $37,800 | $78,000 | -- | -- | -- | -- |
1890 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5,460 | $6,420 | $8,660 | $20,310 | $54,600 | $90,000 | -- | -- | -- | -- |
1890 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $5,940 | $6,810 | $9,190 | $21,880 | $66,000 | $99,000 | -- | -- | -- | -- |
1891 CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $2,620 | $3,300 | $3,540 | $5,560 | $18,130 | $42,000 | $81,000 | -- | -- | -- | -- |
1891 CC VAM-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | $2,790 | $3,330 | $3,720 | $6,190 | $19,380 | -- | -- | -- | -- | -- | -- |
1891 CC Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $3,570 | $4,200 | $6,970 | $23,130 | $70,200 | $94,200 | -- | -- | -- | -- |
1891 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $3,810 | $4,470 | $7,690 | $25,630 | $75,000 | $102,000 | -- | -- | -- | -- |
Non CC | -- | -- | -- | -- | -- | -- | -- | -- | -- | $201 | $222 | $234 | $250 | $281 | $450 | $870 | $2,780 | -- | -- | -- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
GSA Morgan Dollars
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|