|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| Liberty Seated Dimes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
No Stars Obverse |
No Stars Obv. Type | $9,910 | $23,400 | $48,750 | -- | -- |
1837 Large Date | $9,910 | $23,400 | $48,750 | -- | -- |
1837 Small Date | $18,660 | $35,750 | -- | -- | -- |
1838 O | $34,780 | -- | -- | -- | -- |
Stars Obv. No Drapery |
Stars Obv. No Dr. Type | $4,720 | $10,160 | $18,310 | -- | -- |
1838 Small Stars | $8,690 | $14,060 | $24,380 | -- | -- |
1838 Large Stars | $4,840 | $10,340 | $26,880 | -- | -- |
1839 | $4,720 | $10,160 | $22,750 | -- | -- |
1839 O | $8,560 | $19,810 | $28,280 | -- | -- |
1840 No Drapery | $5,910 | $11,720 | $18,310 | -- | -- |
1840 O | -- | -- | -- | -- | -- |
Stars Obv. W/Drapery |
Stars Obv. W/Dr. Type | $2,810 | $5,160 | $17,750 | -- | -- |
1840 W/Drapery | -- | -- | -- | -- | -- |
1841 | $6,060 | $8,560 | -- | -- | -- |
1841 O | $13,750 | -- | -- | -- | -- |
1842 | $5,190 | $10,280 | -- | -- | -- |
1842 O | -- | -- | -- | -- | -- |
1843 | $4,440 | -- | -- | -- | -- |
1843 O | -- | -- | -- | -- | -- |
1844 | $41,880 | -- | -- | -- | -- |
1845 | $4,910 | $9,810 | -- | -- | -- |
1845 O | -- | -- | -- | $126,500 | -- |
1846 | -- | -- | -- | -- | -- |
1847 | $9,380 | -- | -- | -- | -- |
1848 | $8,130 | -- | -- | -- | -- |
1849 | $11,470 | $27,810 | -- | -- | -- |
1849 O | -- | -- | -- | -- | -- |
1850 | $7,280 | -- | -- | -- | -- |
Liberty Seated Dimes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1850 O | $10,810 | $36,880 | -- | -- | -- |
1851 | $7,220 | $13,330 | -- | -- | -- |
1851 O | -- | -- | -- | -- | -- |
1852 | $3,720 | $7,440 | -- | -- | -- |
1852 O | $9,430 | -- | -- | -- | -- |
1853 No Arrows | $5,910 | $9,030 | $18,310 | -- | -- |
Arrows at Date |
1853-55 Arrows Type | $2,810 | $7,910 | $22,430 | -- | -- |
1853 Arrows | $2,810 | $9,440 | $27,950 | -- | -- |
1853 O | $26,880 | -- | -- | -- | -- |
1854 | $3,220 | $7,910 | -- | -- | -- |
1854 O | $6,090 | $9,880 | -- | -- | -- |
1855 | $5,340 | $13,130 | $22,430 | -- | -- |
Stars Obv. W/Drapery |
1856 Large Date | $15,000 | -- | -- | -- | -- |
1856 Small Date | $5,220 | $10,660 | -- | -- | -- |
1856 O | -- | -- | -- | -- | -- |
1856 S | -- | -- | -- | -- | -- |
1857 | $3,190 | $6,280 | -- | -- | -- |
1857 O | $4,560 | $7,870 | -- | -- | -- |
1858 | $3,310 | $7,280 | -- | -- | -- |
1858 O | $14,560 | $25,000 | -- | -- | -- |
1858 S | $74,380 | -- | -- | -- | -- |
1859 | $3,470 | $5,160 | $19,380 | -- | -- |
1859 O | $4,530 | $8,530 | $17,750 | -- | -- |
1859 S | -- | -- | -- | -- | -- |
1860 S | $39,690 | -- | -- | -- | -- |
Legend on Obverse |
Legend on Obv. Type | $880 | $2,310 | $6,500 | -- | -- |
1860 | $1,810 | $3,940 | $38,350 | -- | -- |
Liberty Seated Dimes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1860 O | -- | $181,250 | -- | -- | -- |
1861 | $2,720 | $6,060 | -- | -- | -- |
1861 S | $45,630 | -- | -- | -- | -- |
1862 | $1,940 | $6,690 | -- | -- | -- |
1862 S | -- | -- | -- | -- | -- |
1863 | $6,010 | $8,470 | -- | -- | -- |
1863 S | $40,630 | -- | -- | -- | -- |
1864 | $7,410 | $15,310 | -- | -- | -- |
1864 S | $18,130 | $26,880 | -- | -- | -- |
1865 | $5,440 | $10,810 | $15,630 | -- | -- |
1865 S | -- | -- | -- | -- | -- |
1866 | $4,530 | $8,480 | -- | -- | -- |
1866 S | $20,630 | -- | -- | -- | -- |
1867 | $4,910 | $11,840 | $15,940 | -- | -- |
1867 S | $28,130 | -- | -- | -- | -- |
1868 | $5,560 | $15,310 | -- | -- | -- |
1868 S | $10,160 | $11,940 | -- | -- | -- |
1869 | $4,280 | $6,780 | -- | -- | -- |
1869 S | $5,530 | $6,440 | -- | -- | -- |
1870 | $5,590 | -- | -- | -- | -- |
1870 S | $20,310 | -- | -- | -- | -- |
1871 | $5,840 | $20,630 | $37,500 | -- | -- |
1871 CC | -- | -- | -- | -- | -- |
1871 S | $33,130 | -- | -- | -- | -- |
1872 | $3,340 | $10,160 | $18,130 | -- | -- |
1872 CC | -- | -- | -- | -- | -- |
1872 S | -- | -- | -- | -- | -- |
1873 Closed 3 | $3,190 | $7,310 | -- | -- | -- |
1873 Open 3 | -- | -- | -- | -- | -- |
1873 CC (Unique) | -- | -- | -- | -- | -- |
Liberty Seated Dimes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
Arrows at Date |
1873-74 Arrows Type | $3,880 | $14,380 | $43,130 | -- | -- |
1873 Arrows | $7,660 | -- | -- | -- | -- |
1873 CC Arrows | -- | -- | -- | -- | -- |
1873 S | $13,440 | $23,130 | -- | -- | -- |
1874 | $3,880 | $14,380 | $43,130 | $60,630 | -- |
1874 CC | -- | -- | -- | -- | -- |
1874 S | $13,130 | $20,310 | -- | -- | -- |
Legend on Obverse |
1875 | $960 | $4,230 | -- | -- | -- |
1875 CC Below Bow | $6,910 | -- | -- | -- | -- |
1875 CC Above Bow | $4,970 | $7,310 | -- | -- | -- |
1875 S Below Bow | $2,220 | $7,500 | -- | -- | -- |
1875 S Above Bow | $3,660 | -- | -- | -- | -- |
1876 | $1,190 | $2,440 | $6,250 | -- | -- |
1876 CC | $3,220 | $15,630 | -- | -- | -- |
1876 S | $2,340 | $6,440 | -- | -- | -- |
1877 | $1,310 | $4,530 | $11,190 | -- | -- |
1877 CC | $3,090 | $5,940 | $16,580 | -- | -- |
1877 S | $5,340 | $15,310 | -- | -- | -- |
1878 | $1,910 | $5,360 | $18,010 | -- | -- |
1878 CC | $8,030 | $15,600 | -- | -- | -- |
1879 | $1,440 | $3,090 | $9,300 | -- | -- |
1880 | $1,780 | $3,410 | $11,700 | -- | -- |
1881 | $3,160 | $5,140 | $11,860 | -- | -- |
1882 | $940 | $2,440 | -- | -- | -- |
1883 | $940 | $2,830 | $9,940 | -- | -- |
1884 | $920 | $2,630 | $11,440 | -- | -- |
1884 S | $7,280 | $14,110 | $23,440 | -- | -- |
1885 | $890 | $2,720 | -- | -- | -- |
Liberty Seated Dimes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1885 S | $54,690 | -- | -- | -- | -- |
1886 | $880 | $3,190 | -- | -- | -- |
1886 S | $4,530 | $7,910 | $21,560 | -- | -- |
1887 | $960 | $2,470 | $8,690 | -- | -- |
1887 S | $1,470 | $6,010 | -- | -- | -- |
1888 | $1,170 | $4,320 | -- | -- | -- |
1888 S | $6,060 | $12,450 | -- | -- | -- |
1889 | $880 | $3,020 | -- | -- | -- |
1889 S | $5,280 | -- | -- | -- | -- |
1890 | $970 | $3,190 | -- | -- | -- |
1890 S | $2,310 | -- | -- | -- | -- |
1891 | $980 | $2,410 | $9,840 | -- | -- |
1891 O | $2,630 | $8,910 | -- | -- | -- |
1891 S | $1,660 | $7,350 | -- | -- | -- |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Liberty Seated Dimes
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|