|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| Proof Liberty Seated Dimes
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
No Stars |
1837 No Stars | -- | -- | -- | -- | $6,000 |
Stars Obv. No Drapery |
Stars Obv. No Dr. Type | -- | -- | -- | -- | $6,880 |
1839 | -- | -- | -- | -- | $6,880 |
1840 | -- | -- | -- | -- | $7,500 |
Stars Obv. W/Drapery |
Stars Obv. W/Dr. Type | -- | -- | -- | -- | $690 |
1841 | -- | -- | -- | -- | $23,130 |
1842 | -- | -- | -- | -- | -- |
1843 | -- | -- | -- | -- | $4,690 |
1844 | -- | -- | -- | -- | $11,940 |
1845 | -- | -- | -- | -- | $7,810 |
1846 | -- | -- | -- | -- | $7,030 |
1848 | -- | -- | -- | -- | $9,380 |
1849 | -- | -- | -- | -- | -- |
1850 | -- | -- | -- | -- | -- |
1852 | -- | -- | -- | -- | $4,810 |
Arrows at Date |
1853-55 Arrows Type | -- | -- | -- | -- | -- |
1853 | -- | -- | -- | -- | $13,750 |
1854 | -- | -- | -- | -- | -- |
1855 | -- | -- | -- | -- | -- |
Stars Obv. W/Drapery |
1856 | -- | -- | -- | -- | $2,280 |
1857 | -- | -- | -- | -- | $1,970 |
1858 | -- | -- | -- | -- | $970 |
1859 | -- | -- | -- | $360 | $690 |
1859 Transitional | -- | -- | -- | -- | -- |
Legend on Obverse |
Legend Obv. Type | -- | -- | -- | $216 | $330 |
Proof Liberty Seated Dimes
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
1860 | -- | -- | -- | -- | $360 |
1861 | -- | -- | -- | -- | $390 |
1862 | -- | -- | -- | -- | $408 |
1863 | -- | -- | -- | $360 | $390 |
1864 | -- | -- | -- | -- | $420 |
1865 | -- | -- | $510 | $570 | $620 |
1866 | -- | -- | -- | $480 | $510 |
1867 | -- | -- | -- | $390 | $480 |
1868 | -- | -- | -- | $330 | $360 |
1869 | -- | -- | -- | $270 | $360 |
1870 | -- | -- | -- | -- | $360 |
1871 | -- | -- | -- | $270 | $360 |
1872 | -- | -- | $240 | $270 | $360 |
1873 | -- | -- | -- | -- | $360 |
Arrows at Date |
1873-74 Arrows Type | -- | -- | -- | -- | $528 |
1873 Arrows | -- | -- | -- | $420 | $528 |
1874 Arrows | -- | -- | $345 | $450 | $600 |
Legend on Obverse |
1875 | -- | -- | -- | -- | $330 |
1876 | -- | -- | -- | -- | $330 |
1877 | -- | -- | -- | -- | $330 |
1878 | -- | -- | -- | $300 | $330 |
1879 | -- | -- | $312 | $330 | $360 |
1880 | -- | -- | -- | $240 | $360 |
1881 | -- | -- | $270 | $288 | $330 |
1882 | -- | -- | -- | $216 | $330 |
1883 | -- | -- | -- | -- | $330 |
1884 | -- | -- | -- | -- | $330 |
1885 | -- | -- | -- | -- | $330 |
Proof Liberty Seated Dimes
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
1886 | -- | -- | -- | -- | $330 |
1887 | -- | -- | -- | -- | $330 |
1888 | -- | -- | -- | -- | $330 |
1889 | -- | -- | -- | -- | $330 |
1890 | -- | -- | -- | -- | $330 |
1891 | -- | -- | -- | -- | $360 |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Proof Liberty Seated Dimes
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|