|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| Silver Commemoratives
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1893 Isabella Quarter | $2,530 | $6,530 | $51,350 | $65,630 | -- |
1900 Lafayette Dollar | $13,560 | $56,560 | -- | -- | -- |
1921 Alabama | $1,590 | $15,930 | -- | -- | -- |
1921 Alabama 2x2 | $2,000 | $12,190 | -- | -- | -- |
1936 Albany | $450 | $730 | $7,800 | -- | -- |
1937 Antietam | $860 | $1,470 | $5,410 | -- | -- |
1935 Arkansas - P | $375 | $1,910 | -- | -- | -- |
1935 Arkansas - D | $375 | $1,560 | -- | -- | -- |
1935 Arkansas - S | $400 | $1,660 | -- | -- | -- |
1936 Arkansas - P | $500 | $1,940 | -- | -- | -- |
1936 Arkansas - D | $400 | $1,530 | -- | -- | -- |
1936 Arkansas - S | $375 | $2,160 | -- | -- | -- |
1937 Arkansas - P | $450 | $2,410 | -- | -- | -- |
1937 Arkansas - D | $450 | $2,030 | $26,880 | -- | -- |
1937 Arkansas - S | $1,000 | $5,690 | -- | -- | -- |
1938 Arkansas - P | $730 | $2,690 | -- | -- | -- |
1938 Arkansas - D | $750 | $3,750 | -- | -- | -- |
1938 Arkansas - S | $1,030 | $6,250 | -- | -- | -- |
1939 Arkansas - P | $1,340 | $12,810 | -- | -- | -- |
1939 Arkansas - D | $1,190 | $3,090 | -- | -- | -- |
1939 Arkansas - S | $1,130 | $3,410 | -- | -- | -- |
1936 S Bay Bridge | $400 | $1,220 | $9,390 | -- | -- |
1934 Boone | $300 | $970 | $6,990 | -- | -- |
1935 Boone - P | $275 | $910 | $4,450 | -- | -- |
1935 Boone - D | $350 | $1,940 | -- | -- | -- |
1935 Boone - S | $275 | $1,410 | $10,000 | -- | -- |
1935/34 Boone - P | $325 | $1,160 | $8,530 | -- | -- |
1935/34 Boone - D | $810 | $1,560 | $9,690 | -- | -- |
1935/34 Boone - S | $1,000 | $2,280 | $4,250 | -- | -- |
1936 Boone - P | $300 | $970 | $7,840 | -- | -- |
1936 Boone - D | $288 | $1,530 | -- | -- | -- |
Silver Commemoratives
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1936 Boone - S | $350 | $1,410 | $6,090 | -- | -- |
1937 Boone - P | $275 | $1,160 | -- | -- | -- |
1937 Boone - D | $475 | $1,280 | $7,280 | -- | -- |
1937 Boone - S | $550 | $1,440 | $5,690 | -- | -- |
1938 Boone - P | $525 | $1,720 | $7,500 | -- | -- |
1938 Boone - D | $575 | $1,380 | $9,430 | -- | -- |
1938 Boone - S | $700 | $1,660 | $14,810 | -- | -- |
1936 Bridgeport | $350 | $1,310 | -- | -- | -- |
1925 S California | $970 | $2,030 | $10,470 | -- | -- |
1936 Cincinnati - P | $700 | $2,780 | -- | -- | -- |
1936 Cincinnati - D | $690 | $1,880 | -- | -- | -- |
1936 Cincinnati - S | $1,250 | $8,030 | -- | -- | -- |
1936 Cleveland | $200 | $1,500 | $11,690 | -- | -- |
1936 Columbia - P | $331 | $720 | $5,620 | -- | -- |
1936 Columbia - D | $350 | $550 | $3,710 | -- | -- |
1936 Columbia - S | $325 | $550 | $4,190 | -- | -- |
1892 Columbian | $790 | $3,750 | -- | -- | -- |
1893 Columbian | $940 | $3,030 | -- | -- | -- |
1935 Connecticut | $575 | $1,590 | -- | -- | -- |
1936 Delaware | $375 | $1,080 | $12,030 | -- | -- |
1936 Elgin | $313 | $550 | $8,220 | -- | -- |
1936 Gettysburg | $1,030 | $1,970 | $30,880 | -- | -- |
1922 Grant | $970 | $2,220 | $12,810 | -- | -- |
1922 Grant with Star | $7,780 | $22,810 | -- | -- | -- |
1928 Hawaiian | $5,220 | $39,690 | -- | -- | -- |
1935 Hudson | $1,340 | $5,440 | -- | -- | -- |
1924 Huguenot | $475 | $1,590 | $14,190 | -- | -- |
1946 Iowa | $169 | $250 | $2,060 | $10,000 | -- |
1925 Lexington | $475 | $4,090 | -- | -- | -- |
1918 Lincoln | $690 | $1,750 | $11,080 | -- | -- |
Silver Commemoratives
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1936 Long Island | $350 | $1,590 | $14,950 | -- | -- |
1936 Lynchburg | $375 | $1,170 | $6,660 | -- | -- |
1920 Maine | $575 | $2,410 | -- | -- | -- |
1934 Maryland | $350 | $1,660 | $10,080 | -- | -- |
1921 Missouri | $4,660 | $15,000 | -- | -- | -- |
1921 Missouri 2x4 | $5,530 | $33,130 | -- | -- | -- |
1923 S Monroe Doc | $1,410 | $18,130 | -- | -- | -- |
1938 New Rochelle | $475 | $1,130 | $5,400 | -- | -- |
1936 Norfolk | $400 | $563 | $1,590 | $23,080 | -- |
1926 Oregon Trail | $350 | $830 | $5,200 | -- | -- |
1926 S Oregon Trail | $350 | $1,060 | $5,590 | -- | -- |
1928 Oregon Trail | $475 | $910 | $6,310 | -- | -- |
1933 D Oregon Trail | $730 | $1,750 | $20,150 | -- | -- |
1934 D Oregon Trail | $475 | $1,310 | -- | -- | -- |
1936 Oregon Trail | $325 | $730 | $5,220 | -- | -- |
1936 S Oregon Trail | $375 | $780 | $5,040 | -- | -- |
1937 D Oregon Trail | $375 | $575 | $2,160 | -- | -- |
1938 Oregon Trail - P | $369 | $1,060 | $8,870 | -- | -- |
1938 Oregon Trail - D | $400 | $600 | $2,060 | $35,750 | -- |
1938 Oregon Trail - S | $400 | $710 | $4,450 | -- | -- |
1939 Oregon Trail - P | $730 | $1,280 | $8,450 | -- | -- |
1939 Oregon Trail - D | $660 | $1,090 | $4,420 | -- | -- |
1939 Oregon Trail - S | $670 | $1,530 | $3,970 | -- | -- |
1915 S Pan - Pac | $2,720 | $5,660 | $38,350 | -- | -- |
1920 Pilgrim | $425 | $1,840 | -- | -- | -- |
1921 Pilgrim | $630 | $1,940 | -- | -- | -- |
1936 Rhode Island - P | $250 | $980 | -- | -- | -- |
1936 Rhode Island - D | $269 | $1,190 | -- | -- | -- |
1936 Rhode Island - S | $300 | $1,500 | -- | -- | -- |
1937 Roanoke Island | $350 | $630 | $4,030 | -- | -- |
Silver Commemoratives
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1936 Robinson | $375 | $1,530 | $10,000 | -- | -- |
1935 S San Diego | $200 | $720 | $8,560 | -- | -- |
1936 D San Diego | $250 | $1,280 | $11,510 | -- | -- |
1926 Sesqui | $13,750 | $81,250 | -- | -- | -- |
1935 Spanish Trail | $1,910 | $2,280 | $15,310 | -- | -- |
1925 Stone Mountain | $375 | $1,160 | $7,030 | -- | -- |
1934 Texas | $325 | $980 | $6,080 | -- | -- |
1935 Texas - P | $300 | $575 | $4,450 | -- | -- |
1935 Texas - D | $350 | $525 | $4,320 | -- | -- |
1935 Texas - S | $300 | $575 | $9,820 | -- | -- |
1936 Texas - P | $325 | $660 | $5,690 | $24,050 | -- |
1936 Texas - D | $300 | $660 | $3,480 | -- | -- |
1936 Texas - S | $375 | $840 | $10,950 | -- | -- |
1937 Texas - P | $300 | $730 | $4,160 | -- | -- |
1937 Texas - D | $350 | $730 | $7,610 | -- | -- |
1937 Texas - S | $350 | $680 | $7,310 | -- | -- |
1938 Texas - P | $600 | $1,530 | $15,150 | -- | -- |
1938 Texas - D | $581 | $1,250 | $5,620 | -- | -- |
1938 Texas - S | $575 | $1,280 | $6,080 | -- | -- |
1925 Fort Vancouver | $1,000 | $2,130 | $14,950 | -- | -- |
1927 Vermont | $710 | $2,750 | -- | -- | -- |
1946 B.T. Wash - P | $93 | $375 | $8,130 | -- | -- |
1946 B.T. Wash - D | $105 | $1,030 | $5,270 | $22,750 | -- |
1946 B.T. Wash - S | $95 | $400 | $5,750 | -- | -- |
1947 B.T. Wash - P | $150 | $2,780 | -- | -- | -- |
1947 B.T. Wash - D | $250 | $2,690 | -- | -- | -- |
1947 B.T. Wash - S | $150 | $1,410 | $7,250 | -- | -- |
1948 B.T. Wash - P | $150 | $2,220 | -- | -- | -- |
1948 B.T. Wash - D | $144 | $1,560 | -- | -- | -- |
1948 B.T. Wash - S | $138 | $1,560 | $9,260 | -- | -- |
Silver Commemoratives
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1949 B.T. Wash - P | $169 | $1,060 | -- | -- | -- |
1949 B.T. Wash - D | $175 | $980 | -- | -- | -- |
1949 B.T. Wash - S | $150 | $880 | -- | -- | -- |
1950 B.T. Wash - P | $175 | $1,720 | -- | -- | -- |
1950 B.T. Wash - D | $188 | $1,720 | -- | -- | -- |
1950 B.T. Wash - S | $105 | $375 | $6,340 | -- | -- |
1951 B.T. Wash - P | $138 | $1,560 | -- | -- | -- |
1951 B.T. Wash - D | $188 | $1,460 | $4,690 | -- | -- |
1951 B.T. Wash - S | $169 | $980 | $5,310 | -- | -- |
1951 Wash / Car - P | $750 | $3,560 | -- | -- | -- |
1951 Wash / Car - D | $275 | $3,310 | -- | -- | -- |
1951 Wash / Car - S | $150 | $2,340 | -- | -- | -- |
1952 Wash / Car - P | $150 | $2,090 | $8,560 | -- | -- |
1952 Wash / Car - D | $600 | -- | -- | -- | -- |
1952 Wash / Car - S | $150 | $2,060 | -- | -- | -- |
1953 Wash / Car - P | $425 | $6,780 | -- | -- | -- |
1953 Wash / Car - D | $670 | $12,810 | -- | -- | -- |
1953 Wash / Car - S | $150 | $2,500 | -- | -- | -- |
1954 Wash / Car - P | $275 | $6,530 | -- | -- | -- |
1954 Wash / Car - D | $690 | $12,500 | -- | -- | -- |
1954 Wash / Car - S | $175 | $2,660 | -- | -- | -- |
1936 Wisconsin | $300 | $500 | $3,940 | $15,930 | -- |
1936 York | $275 | $425 | $2,560 | $80,500 | -- |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Silver Commemoratives
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|